20 institutions in Thailand accept the Duolingo English Test, covering 30 programs: English language program (1), Graduate (5), Secondary school (1), Undergraduate (22), Unspecified (1). Every entry below comes from the official DET share list (October 2026) and links to the institution’s admissions page.
The DET is a 1-hour online test scored 10–160; most universities ask for 95–120 overall and set minimum subscores. Verified requirements for the biggest institutions are in our score finder.
| Institution | Program | Type | Admissions |
|---|---|---|---|
| Bangkok University | Bangkok University | Graduate | ↗ |
| Bangkok University | Bangkok University | Undergraduate | ↗ |
| Chiang Mai University | Chiang Mai University – Bachelor of Arts in Thai as a Foreign Language (TFL) | Undergraduate | ↗ |
| Chulalongkorn University | Chulalongkorn University – Chemical and Process Engineering (ChPE) Faculty of Engineering | Undergraduate | ↗ |
| Chulalongkorn University | Chulalongkorn University – EBA Program, Faculty of Economics | Undergraduate | ↗ |
| Chulalongkorn University | Chulalongkorn University BALAC, Faculty of Arts | Undergraduate | ↗ |
| Chulalongkorn University | Chulalongkorn University, B.A. in Communication Management | Undergraduate | ↗ |
| Chulalongkorn University | Chulalongkorn University, CommDe, Faculty of Architecture | Undergraduate | ↗ |
| CMKL University | CMKL University | Undergraduate | ↗ |
| CMKL University | CMKL University | Graduate | ↗ |
| Dusit Thani College | Dusit Thani College | Undergraduate | ↗ |
| Faculty of Hospitality and Tourism, Prince of Songkla University, Phuket Campus | Faculty of Hospitality and Tourism, Prince of Songkla University, Phuket Campus | Undergraduate | ↗ |
| International College of Rajamangala University of Technology Krungthep | International College of Rajamangala University of Technology Krungthep | Undergraduate | ↗ |
| King Mongkut's University of Technology Thonburi | King Mongkut's University of Technology Thonburi (KMUTT) | Undergraduate | ↗ |
| King Mongkut's University of Technology Thonburi | King Mongkut's University of Technology Thonburi (KMUTT) | Graduate | ↗ |
| Mahidol University | Mahidol University | Undergraduate | ↗ |
| Mahidol University International College | Faculty of Information Communication and Technology, Mahidol University | Undergraduate | ↗ |
| Mahidol University International College | Mahidol University International College | Undergraduate | ↗ |
| Nurture HE Group | Global Academy at Siam University | Undergraduate | ↗ |
| Princess Galyani Vadhana Institute of Music | Princess Galyani Vadhana Institute of Music | Graduate | ↗ |
| Princess Galyani Vadhana Institute of Music | Princess Galyani Vadhana Institute of Music | Undergraduate | ↗ |
| Roong Aroon School | Roong Aroon School | Secondary school | ↗ |
| School of Integrated Innovation (ScII), Chulalongkorn University | School of Integrated Innovation (ScII), Chulalongkorn University | Undergraduate | ↗ |
| Siam University | Siam University – Language Center, International College | English language program | ↗ |
| Stamford International University | Stamford International University | Undergraduate | ↗ |
| Thammasat University | Thammasat University – Thammasat Business School | Graduate | ↗ |
| Thammasat University | Thammasat University, B.E. International Program | Undergraduate | ↗ |
| Thongsook College | Thongsook College | Undergraduate | ↗ |
| US Embassy Thailand | U.S. Embassy Thailand | Unspecified | ↗ |
| Walailak University | Walailak University | Undergraduate | ↗ |
* DET score: the minimum mentioned on the institution’s own website, extracted automatically — always confirm with the program before booking.
Message us on WhatsApp Live DET preparation with certified instructors — we help you reach the score your program asks for.
Last updated: October 2026