A Duolingo English Test ↔ IELTS ↔ TOEFL iBT ↔ CEFR converter built on the official comparison table in Duolingo’s scoring guide. Type any score and see its approximate equivalent in the other tests.
Equivalents are approximate: universities publish a separate requirement for each test, so use this to plan, then check the official number for your university in the university finder.
Convert your score
Full comparison table
| DET | IELTS | TOEFL iBT | CEFR |
|---|---|---|---|
| 160 | 8.5 – 9 | 120 | C2 |
| 155 | 8 | 119 | C2 |
| 150 | 8 | 117 – 118 | C1 |
| 145 | 7.5 | 113 – 116 | C1 |
| 140 | 7.5 | 109 – 112 | C1 |
| 135 | 7 | 104 – 108 | C1 |
| 130 | 7 | 98 – 103 | C1 |
| 125 | 6.5 | 93 – 97 | B2 |
| 120 | 6.5 | 87 – 92 | B2 |
| 115 | 6 | 82 – 86 | B2 |
| 110 | 6 | 76 – 81 | B2 |
| 105 | 6 | 70 – 75 | B2 |
| 100 | 5.5 | 65 – 69 | B2 |
| 95 | 5.5 | 59 – 64 | B1 |
| 90 | 5 | 53 – 58 | B1 |
| 85 | 5 | 47 – 52 | B1 |
| 80 | 5 | 41 – 46 | B1 |
| 75 | 4.5 | 35 – 40 | B1 |
| 70 | 4.5 | 30 – 34 | B1 |
| 65 | 4.5 | 24 – 29 | B1 |
| 10 – 60 | 0 – 4 | 0 – 23 | A1–A2 |
How to use it properly
- DET scores move in steps of 5, so an IELTS 6.5 requirement corresponds to the 120 – 125 rows.
- Subscores matter: a university may ask for 120 overall and 110 in every subscore.
- For the exact requirement, search your university, or read the scoring guide.
Want to reach that score? Teachero’s Duolingo English Test course: live classes with certified instructors and personal correction.
Source: Duolingo English Test Scoring Guide 2026 · Last updated September 2026